N Scale LogoProduct Line: Athearn
Click to visit the Athearn Web Site

GATC 2600 Airslide Hoppers


FEATURES:
  • Era: 1960s to present
  • Detailed underbody and outlet piping
  • All new tooling, 34' car
  • Razor-sharp printing and painting
  • Fully assembled
  • Weighted for optimal performance
  • Etched metal roofwalks and brake platform
  • Installed wire roofwalk grab irons
  • McHenry® N scale knuckle spring couplers
  • Roller bearing or friction bearing trucks per prototype or era


Road Name Road # Image MSRP Our $ Part #
Santa Fe ? $22.98 $18.39 ATH-23001
? $22.98 ATH-23002
? $22.98 ATH-23003
Cotton Belt ? $22.98 ATH-23004
? $22.98 $18.39 ATH-23005
? $22.98 $18.39 ATH-23006
GACX/Early ? $22.98 $18.39 ATH-23007
? $22.98 $18.39 ATH-23008
? $22.98 ATH-23009
Pen Central ? $22.98 $18.39 ATH-23010
? $22.98 $18.39 ATH-23011
? $22.98 $18.39 ATH-23012
Rock Island ? $22.98 ATH-23013
? $22.98 ATH-23014
? $22.98 ATH-23015
Western Pacific ? $22.98 ATH-23016
? $22.98 ATH-23017
? $22.98 ATH-23018
Burlington Northern ? $22.98 $18.39 ATH-23019
? $22.98 $18.39 ATH-23020
? $22.98 $18.39 ATH-23021
C&NW ? $22.98 $18.39 ATH-23022
? $22.98 $18.39 ATH-23023
? $22.98 $18.39 ATH-23024 
GACX ? $22.98 $18.39 ATH-23025 
? $22.98 $18.39 ATH-23026 
? $22.98 $18.39 ATH-23027
Norfolk & Western ? $22.98 $18.39 ATH-23028
? $22.98 $18.39 ATH-23029 
? $22.98 $18.39 ATH-23030
Santa Fe ? $22.98 ATH-23031
Chessie C&O 2340 $22.98 $18.39 ATH-23038
2359 $22.98 ATH-23039
2554 $22.98 ATH-23040
D&H 12803 $22.98 $18.39 ATH-23041
12805 $22.98 $18.39 ATH-23042
12947 $22.98 $18.39 ATH-23043
Jack Frost 42380 $22.98 $18.39 ATH-23044
42381 $22.98 ATH-23045
42384 $22.98 $18.39 ATH-23046
Southern 90029 $22.98 $18.39 ATH-23047
90031 $22.98 $18.39 ATH-23048
90049 $22.98 $18.39 ATH-23049
D&RGW 18103 $22.98 $18.39 ATH-23062
18106 $22.98 $18.39 ATH-23063
18109 $22.98 $18.39 ATH-23064
Monon 45000 $22.98 $18.39 ATH-23065
45002 $22.98 $18.39 ATH-23066
45003 $22.98 $18.39 ATH-23067
GACX/PRR 44148 $22.98 $18.39 ATH-23068
44183 $22.98 $18.39 ATH-23069
44239 $22.98 $18.39 ATH-23070
Union Pacific 20086 $22.98 $18.39 ATH-23071
20115 $22.98 $18.39 ATH-23072
20133 $22.98 $18.39 ATH-23073
SLSF/Frisco 42253 $25.98 $20.79 ATH-23074
42249 $25.98 $20.79 ATH-23075
42246 $25.98 $20.79 ATH-23076
Great Northern 23077 $25.98 $20.79 ATH-23077
23078 $25.98 $20.79 ATH-23078
23079 $25.98 $20.79 ATH-23079
Nickel Plate 615 $25.98 $20.79 ATH-23080
623 $25.98 $20.79 ATH-23081
634 $25.98 $20.79 ATH-23082
Santa Fe 310025 $25.98 $20.79 ATH-23083
310154 $25.98 $20.79 ATH-23084
310023 $25.98 $20.79 ATH-23085
GACX Atlantic Sugar Refineries 43612 $29.98 $23.98 ATH-23086
43615 $29.98 $23.98 ATH-23087
43618 $29.98 $23.98 ATH-23088
GACX Canadian Doughnut Company 42594 $29.98 $23.98 ATH-23089
42595 $29.98 $23.98 ATH-23090
42597 $29.98 $23.98 ATH-23091
GACX Nebraska Consolidated Mills 42396 $29.98 $23.98 ATH-23092
42399 $29.98 $23.98 ATH-23093
42401 $29.98 $23.98 ATH-23094
GACX Revere Sugar Refinery 42982 $29.98 $23.98 ATH-23095
42985 $29.98 $23.98 ATH-23096
42988 $29.98 $23.98 ATH-23097
Drawbar Sets
Burlingron Northern 413414 $45.98 $36.79 ATH-23050
413428 $45.98 $36.79 ATH-23051
413430 $45.98 $36.79 ATH-23052
GATX 23053 $45.98 $36.79 ATH-23053
23054 $45.98 $36.79 ATH-23054
23055 $45.98 $36.79 ATH-23055
Missouri Pacific 720995 $45.98 $36.79 ATH-23056
720997 $45.98 $36.79 ATH-23057
720999 $45.98 $36.79 ATH-23058
Soo Line 80001 $45.98 $36.79 ATH-23059
80003 $45.98 $36.79 ATH-23060
80011 $45.98 $36.79 ATH-23061

Back to N Scale Supply catalog page for : Athearn



sales@nscalesupply.com